For a current list of the Multnomah County Republican Party’s (MCRP) House District Captains, click here.
The following table lists all Oregon State Senate Districts (10 total) and House Districts (16) which overlap Multnomah County, also the Multnomah County Precincts (107) as of April 2024.
Precinct and District maps are available to download from the Multnomah County Elections Division (multco.us).
State Senate Districts (SDs) | State House Districts (HDs) | County Precincts (Ps) |
---|---|---|
SD 14 (PDF map) | HD 28 (PDF map) | P 2801 (PDF map) |
P 2802 (PDF map) | ||
P 2803 (PDF map) | ||
P 2804 (PDF map) | ||
P 2805 (PDF map) | ||
P 2806 (PDF map) | ||
SD 16 (PDF map) | HD 31 (PDF map) | P 3101 (PDF map) |
SD 17 (PDF map) | HD 33 (PDF map) | P 3301 (PDF map) |
P 3302 (PDF map) | ||
P 3303 (PDF map) | ||
P 3304 (PDF map) | ||
P 3305 (PDF map) | ||
P 3306 (PDF map) | ||
P 3307 (PDF map) | ||
P 3308 (PDF map) | ||
HD 34 (PDF map) | P 3401 | |
P 3402 | ||
SD 19 (PDF map) | HD 38 (PDF map) | P 3801 (PDF map) |
P 3802 (PDF map) | ||
P 3803 (PDF map) | ||
P 3804 (PDF map) | ||
P 3805 (PDF map) | ||
P 3806 (PDF map) | ||
SD 21 (PDF map) | HD 41 (PDF map) | P 4101 (PDF map) |
P 4102 (PDF map) | ||
P 4103 (PDF map) | ||
P 4104 (PDF map) | ||
P 4105 (PDF map) | ||
HD 42 (PDF map) | P 4201 (PDF map) | |
P 4202 (PDF map) | ||
P 4203 (PDF map) | ||
P 4204 (PDF map) | ||
P 4205 (PDF map) | ||
P 4206 (PDF map) | ||
P 4207 (PDF map) | ||
P 4208 (PDF map) | ||
SD 22 (PDF map) | HD 43 (PDF map) | P 4301 (PDF map) |
P 4302 (PDF map) | ||
P 4303 (PDF map) | ||
P 4304 (PDF map) | ||
P 4305 (PDF map) | ||
P 4306 (PDF map) | ||
P 4307 (PDF map) | ||
HD 44 (PDF map) | P 4401 (PDF map) | |
P 4402 (PDF map) | ||
P 4403 (PDF map) | ||
P 4404 (PDF map) | ||
P 4405 (PDF map) | ||
P 4406 (PDF map) | ||
P 4407 (PDF map) | ||
SD 23 (PDF map) | HD 45 (PDF map) | P 4501 (PDF map) |
P 4502 (PDF map) | ||
P 4503 (PDF map) | ||
P 4504 (PDF map) | ||
P 4505 (PDF map) | ||
P 4506 (PDF map) | ||
P 4507 (PDF map) | ||
P 4508 (PDF map) | ||
P 4509 (PDF map) | ||
HD 46 (PDF map) | P 4601 (PDF map) | |
P 4602 (PDF map) | ||
P 4603 (PDF map) | ||
P 4604 (PDF map) | ||
P 4605 (PDF map) | ||
P 4606 (PDF map) | ||
P 4607 (PDF map) | ||
P 4608 (PDF map) | ||
SD 24 (PDF map) | HD 47 (PDF map) | P 4701 (PDF map) |
P 4702 (PDF map) | ||
P 4703 (PDF map) | ||
P 4704 (PDF map) | ||
P 4705 (PDF map) | ||
P 4706 (PDF map) | ||
P 4707 (PDF map) | ||
P 4708 (PDF map) | ||
P 4709 (PDF map) | ||
P 4710 (PDF map) | ||
HD 48 (PDF map) | P 4801 (PDF map) | |
P 4802 (PDF map) | ||
P 4803 (PDF map) | ||
P 4804 (PDF map) | ||
P 4805 (PDF map) | ||
P 4806 (PDF map) | ||
P 4807 (PDF map) | ||
P 4808 (PDF map) | ||
P 4809 (PDF map) | ||
SD 25 (PDF map) | HD 49 (PDF map) | P 4901 (PDF map) |
P 4902 (PDF map) | ||
P 4903 (PDF map) | ||
P 4904 (PDF map) | ||
P 4905 (PDF map) | ||
P 4906 (PDF map) | ||
P 4907 (PDF map) | ||
P 4908 (PDF map) | ||
P 4909 (PDF map) | ||
P 4910 (PDF map) | ||
HD 50 (PDF map) | P 5001 (PDF map) | |
P 5002 | ||
P 5003 | ||
P 5004 | ||
P 5005 | ||
P 5006 | ||
P 5007 | ||
P 5008 | ||
P 5009 | ||
SD 26 (PDF map) | HD 52 (PDF map) | P 5201 |
P 5202 |
page updated